CO Twin Registry: Table 1

Parental education for Colorado births, twins births, and CTR births 1984-2004 (mean and standard deviation)

YR All Births Mother Edu. Father Edu. Twin Births Twin Mother Edu. Twin Father Edu. CTR Twins CTR Twin Mother Edu. CTR Twin Father Edu.
1984 54,339

13.0听(2.3)

13.6 (2.5) 1107 13.0 (2.3) 13.7 (2.4) 438 13.6 (2.0) 14.0 (2.7)
1985 55,115 13.0 (2.3) 13.6 (2.4) 1144 13.1 (2.3) 13.9 (2.3) 458 14.3 (2.1) 14.8 (2.1)
1986 55,142 13.0 (2.3) 13.6 (2.5) 1046 13.4 (2.4) 13.8 (2.5) 388 14.4 (2.1) 14.4 (2.0)
1987 53,803 13.0 (2.4) 13.6 (2.4) 1191 13.3 (2.3) 13.8 (2.3) 374 13.9 (2.0) 14.1 (2.1)
1988 53,346 13.0 (2.4) 13.7 (2.5) 1092 13.3 (2.5) 13.8 (2.4) 422 14.1 (2.0) 14.4 (2.1)
1989 52,697 13.0 (2.4) 13.7 (2.5) 1229 13.5 (2.5) 14.0 (2.5) 440 14.7 (2.2) 14.6 (2.4)
1990 53,491 13.0 (2.5) 13.7 (2.7) 1197 13.5 (2.8) 14.1 (2.7) 406 14.7 (2.2) 14.6 (2.4)
1991 53,786 13.0 (2.6) 13.7 (2.8) 1227 13.4 (2.7) 14.1 (3.0) 436 14.5 (2.2) 14.8 (2.4)
1992 54,525 13.0 (2.6) 13.7 (2.7) 1255 13.8 (2.5) 14.4 (2.7) 542 14.7 (2.2) 15.2 (2.4)
1993 54,013 13.1 (2.7) 13.7 (2.8) 1227 13.7 (2.7) 14.3 (3.0) 616 14.4 (2.5) 15.0 (2.6)
1994 54,050 13.1 (2.7) 13.7 (2.9) 1459 13.7 (2.8) 14.2 (3.1) 720 14.7 (2.4) 14.8 (2.6)
1995 54,310 13.2 (2.7) 13.6 (2.9) 1528 13.8 (2.7) 14.0 (2.8) 476 14.8 (2.4) 15.0 (2.7)
1996 55,779 13.2 (2.8) 13.5 (3.0) 1598 13.9 (2.9) 14.3 (2.9) 510 15.1 (2.5) 15.2 (2.8)
1997 55,779 13.2 (2.9) 13.5 (3.0) 1601 13.9 (2.7) 14.0 (3.2) 580 14.7 (2.4) 14.7 (2.5)
1998 56,505 13.2 (2.9) 13.4 (3.1) 1702 13.9 (2.9) 14.2 (3.2) 686 14.9 (2.3) 15.0 (2.9)
1999 59,550 13.1 (2.9) 13.4 (3.2) 1839 13.8 (2.9) 13.9 (3.1) 738 14.8 (2.5) 14.7 (2.7)
2000 65,429 13.1 (3.0) 13.3 (3.2) 1874 13.8 (3.0) 13.9 (3.5) 756 15.2 (2.6) 15.0 (2.9)
2001 67,006 13.0 (3.1) 13.2 (3.4) 1905 13.9 (3.0) 13.9 (3.3) 720 15.1 (2.5) 15.1 (2.8)
2002 68,420 13.0 (3.2) 13.2 (3.4) 2067 14.0 (3.0) 14.1 (3.3) 768 15.1 (2.6) 14.9 (2.6)
2003 69,304 13.1 (3.2) 13.2 (3.4) 2191 14.0 (3.1) 14.2 (3.2) 744 15.2 (2.4) 15.0 (2.6)
2004 68,475 13.1 (3.2) 13.2 (3.4) 2141 14.1 (3.4) 14.1 (3.5) 632 15.6 (2.5) 15.6 (2.4)

* Prior to 1989, the Colorado Health Department capped their records of educational attainment at 17 years. (representing less than 5% of the records). During these years, parents with more than 17 years of education were recorded as 17. Beginning in 1989 this cap was removed, slightly skewing mean education towards a lower value prior to 1989. Education numbers are rounded to the nearest decimal point.