Evening MBA Curriculum
Designed for working professionals, the Leeds Evening MBA is an in-person program that offers a cohort structure. The program provides a clear progression of foundational courses during the first four semesters. During the final two semesters, students can choose from electives drawn from finance, marketing, management, operations, and entrepreneurship. In addition, a Capstone Project, an accumulation of the two-year program, helps students demonstrate the skills they have learned in the program.
The Evening MBA Program begins in May each year. Core classes meet two evenings each week, Monday/Wednesday or Tuesday/Thursday from 6:30 pm to 9:15/45 pm for six consecutive semesters. Elective courses, which begin the last two semesters of the program, meet one night each week from 6:30 pm to 9:45 pm. Our innovative schedule allows students to graduate in two-years.
Evening MBA Orientation and Start Dates
Mandatory All Student Orientation - April 25-26, 2025 (in-person on the ¾«Æ·SMÔÚÏßӰƬ Campus)
Program Start - May 12, 2025
*dates are subject to change
Class of 2027 Schedule
Summer 2025 (Semester One): May 12, 2025 - August 15, 20256 Credits | |||
May-June: A Session May 12 - June 27, 2025 | Quantitative Methods 1 (1.5 credits) Social, Moral and Economic Foundations for Business (1.5 credits) | ||
July-August: B Session June 30 - August 15, 2025 | Quantitative Methods 2 (1.5 credits) **Accounting Workshop - Highly recommended (Between Summer and Fall Semesters) | ||
Fall 2025 (Semester Two): August 21, 2025 - December 5, 20256 Credits | |||
August 21 - December 5, 2025 | Managerial Economics (3 credits) Financial Accounting (3 credits) | ||
Spring 2026 (Semester Three): January 8, 2026 - April 24, 20266 Credits | |||
January 8 - April 24, 2026 | Corporate Finance (3 credits) Late April: Capstone Launch Meeting Operations Management (3 credits) | ||
Summer 2026 (Semester Four): May 11, 2026 - August 14, 20269 Credits | |||
May-June: A Session May 11 - June 26, 2026 | Capstone Project Begins: Completed over the last three semesters of the program Marketing Management (3 credits) | ||
June-August: B Session June 29 - August 14, 2026 | Strategy (3 credits) Managerial Communications (1.5 credits) | ||
Fall 2026 (Semester Five): August 20, 2026 - December 4, 20266 Credits | |||
August 20 - December 4, 2026 | Electives: 6 credit hours for the semester | ||
Spring 2027 (Semester Six): January 7, 2027 - April 23, 20276 Credits | |||
January 7 - April 23, 2027 | Electives: 6 credit hours for the semester April: Capstone Completion | ||
Commencement | May 1, 2027 | ||
All dates above are subject to change and advance notice will be sent for any changes. |