¾«Æ·SMÔÚÏßӰƬ's officialÌýfinal examination policyÌýenforces a uniform final examination scheduleÌýto facilitate fairness and help maximize the educational experience for students.
Final Exam Dates
Summer Session
Most Summer Session classes schedule final examinations on the last day of class;Ìýhowever, some classes have examinations at a different time.
Fall & Spring Semesters
Full-Semester Classes
Reading day, the day after the last day of classes, is reserved for study time. On that day, no class sessions may be held and no graded assignments of any kind may be due.
The five-day final exam period starts the following day. Every undergraduate class is assigned a final exam date, time and location (the location may differ fromÌýthe regularly scheduled classroom), which posts to Ìý²¹²Ô»å ÌýinÌýearly October for fallÌý²¹²Ô»å mid-March for spring.
If your exam dates haven't posted yet, look them up belowÌýusing either theÌýcourse number (for classes with common final exams) or the class meeting pattern (for all other classes).
Fall 2024 Exam Schedule (PDF)
Students enrolled in the following courses will complete those final exams at the date and time specified. The departmentÌýwill assign a common final exam room for each course and/or class section and communicate that location to students.
Course(s) | Exam Date | Exam Time |
---|---|---|
ACCT 3220 | Monday, Dec. 16 | 7:30–10 a.m. |
APPM 1235, 1340, 1350, 1360, 2340, 2350, 2360 | Wednesday, Dec. 18 | 7:30–10 a.m. |
ARAB 1010 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
ASEN 2701 | Monday, Dec. 16 | 7:30–10 a.m. |
ASEN 2702 | Wednesday, Dec. 18 | 10:30 a.m.–1 p.m. |
BCOR 1025 | Monday, Dec. 16 | 7:30–10 a.m. |
CHEM 1021, 1113, 1133, 1400, 3311, 3331 | Saturday, Dec. 14 | 10:30 a.m.–1 p.m. |
CHIN 1010, 2110, 3110 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
EBIO 1210 | Wednesday, Dec. 18 | 10:30 a.m.–1 p.m. |
FNCE 2010, 3030, 4040 | Monday, Dec. 16 | 7:30–10 a.m. |
FREN 1010, 1020, 1050, 2110, 2120 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
GRMN 1010, 1020, 2010, 2020 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
ITAL 1010, 1020, 1050, 2110, 2120 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
JPNS 1010, 2110, 3110 | Tuesday, Dec. 17 | 10:30 a.m.–1 p.m. |
MATH 1112, 1212, 2300 | Tuesday, Dec. 17 | 7:30–10 a.m. |
MATH 1150, 1300, 2400, 2510 | Saturday, Dec. 14 | 7:30–10 a.m. |
MCDB 1150 | Wednesday, Dec. 18 | 10:30 a.m.–1 p.m. |
MCEN 4043 | Monday, Dec. 16 | 7:30–10 a.m. |
PHYS 1110, 1115, 1120, 2010 | Monday, Dec. 16 | 10:30 a.m.–1 p.m. |
RUSS 1010, 2010 | Tuesday, Dec. 17 | 7:30–10 a.m. |
SPAN 1010, 1020, 2110, 2120, 3000 | Tuesday, Dec. 17 | 7:30–10 a.m. |
If your course isn't listed in the common final exams section above, find your scheduled exam date based on your class's meeting pattern. This table applies to classes that meet every weekday (Monday through Friday) or on Mondays, Wednesdays and/or Fridays.
Class Start Time | Exam Date | Exam Time |
---|---|---|
8Ìýor *8:30 a.m. | Monday, Dec. 16 | 7:30–10 p.m. |
9:05 or *9:35 a.m. | Wednesday, Dec. 18 | 7:30–10 p.m. |
10:10 or *10:40 a.m. | Sunday, Dec. 15 | 7:30–10 p.m. |
11:15 a.m. or *11:45 | Sunday, Dec. 15 | 1:30–4 p.m. |
12:20 or *12:50 p.m. | Saturday, Dec. 14 | 4:30–7 p.m. |
1:25 or *1:55 p.m. | Tuesday, Dec. 17 | 4:30–7 p.m. |
2:30 or *3 p.m. | Monday, Dec. 16 | 1:30–4 p.m. |
3:35 or *4:05 p.m. | Wednesday, Dec. 18 | 1:30–4 p.m. |
4:40 or *5:10 p.m. | Tuesday, Dec. 17 | 7:30–10 p.m. |
Evening classes** (meet Mondays only or Mondays & Wednesdays) |
Monday, Dec. 16 | 7:30–10 p.m. |
Evening classes** (meet Wednesdays only) |
Wednesday, Dec. 18 | 7:30–10 p.m. |
*Standard meeting pattern start times for classes held on east campus (AERO, BIOT, CINC, SEEC, Williams Village).
**All classes beginning at 5:05 p.m. or later on MWF, or 5 p.m. and later on TTH are considered evening classes.
If your course isn't listed in the common final exams section above, find your scheduled exam date based on your class's meeting pattern. This table applies to classes that meet every Tuesday and/or Thursday.
Class Start Time | Exam Date | Exam Time |
---|---|---|
8Ìýor *8:30 a.m. | Saturday, Dec. 14 | 7:30–10 p.m. |
9:30 or *10 a.m. | Saturday, Dec. 14 | 1:30–4 p.m. |
11 or *11:30 a.m. | Tuesday, Dec. 17 | 1:30–4 p.m. |
12:30 or *1 p.m. | Sunday, Dec. 15 | 4:30–7 p.m. |
2 or *2:30 p.m. | Wednesday, Dec. 18 | 4:30–7 p.m. |
3:30 or *4 p.m. | Monday, Dec. 16 | 4:30–7 p.m. |
Evening classes (meet Tuesdays only or Tuesdays & Thursdays) |
Tuesday, Dec. 17 | 7:30–10 p.m. |
Evening classes (meet Thursdays only) |
Saturday, Dec. 14 | 7:30–10 p.m. |
*Standard meeting pattern start times for classes held on east campus (AERO, BIOT, CINC, SEEC, Williams Village).
**All classes beginning at 5:05 p.m. or later on MWF, or 5 p.m. and later on TTH are considered evening classes.
Spring 2025 Exam Schedule (PDF)
Students enrolled in the following courses will complete those final exams at the date and time specified. The departmentÌýwill assign a common final exam room for each course and/or class section and communicate that location to students.
Course(s) | Exam Date | Exam Time |
---|---|---|
APPM 1235, 1345, 1350, 1360, 2350, 2360 | Wednesday, May 7 | 10:30 a.m.–1 p.m. |
ARAB 1020 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
ASEN 2703 | Monday, May 5 | 10:30 a.m.–1 p.m. |
ASEN 2704 | Saturday, May 3 | 7:30 a.m.–10 a.m. |
BCHM 4611 | Monday, May 5 | 7:30 a.m.–10 a.m. |
BCOR 1025 | Monday, May 5 | 10:30 a.m.-1 p.m. |
CHEM 1021, 1113, 1133, 3311, 3331 | Monday, May 5 | 7:30 a.m.–10 a.m. |
CHIN 1020, 2120, 3120 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
EBIO 1220 | Saturday, May 3 | 7:30 a.m.–10 a.m. |
FNCE 2010, 3030, 4040 | Monday, May 5 | 10:30 a.m.–1 p.m. |
FREN 1010, 1020, 1050, 2110, 2120 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
GRMN 1010, 1020, 2010, 2020 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
ITAL 1010, 1020, 1050, 2110, 2120 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
JPNS 1020, 2120, 3120 | Wednesday, May 7 | 7:30 a.m.–10 a.m. |
MATH 1112, 1212, 2300 | Tuesday, May 6 | 10:30 a.m.–1 p.m. |
MATH 1150, 1300, 2400, 2510 | Saturday, May 3 | 10:30 a.m.–1 p.m. |
MCDB 2150 | Saturday, May 3 | 7:30 a.m.–10 a.m. |
PHYS 1110, 1120, 1125 | Tuesday, May 6 | 7:30 a.m.–10 a.m. |
RUSS 1020 | Tuesday, May 6 | 10:30 a.m.–1 p.m. |
SPAN 1010, 1020, 3000 | Tuesday, May 6 | 10:30 a.m.–1 p.m. |
If your course isn't listed in the common final exams section above, find your scheduled exam date based on your class's meeting pattern. This table applies to classes that meet every weekday (Monday through Friday) or on Mondays, Wednesdays and/or Fridays.
Class Start Time | Exam Date | Exam Time |
---|---|---|
8Ìýor *8:30 a.m. | Wednesday, May 7 | 7:30–10 p.m. |
9:05 or *9:35 a.m. | Tuesday, May 6 | 1:30–4 p.m. |
10:10 or *10:40 a.m. | Saturday, May 3 | 4:30–7 p.m. |
11:15 or *11:45 a.m. | Sunday, May 4 | 7:30–10 p.m. |
12:20 or *12:50 p.m. | Wednesday, May 7 | 1:30–4 p.m. |
1:25 or *1:55 p.m. | Monday, May 5 | 4:30–7 p.m. |
2:30 or *3 p.m. | Sunday, May 4 | 1:30–4 p.m. |
3:35 or *4:05 p.m. | Monday, May 5 | 7:30–10 p.m. |
4:40 or *5:10 p.m. | Tuesday, May 6 | 7:30–10 p.m. |
**Evening classes (meet Mondays only or Mondays & Wednesdays) |
Monday, May 5 | 7:30–10 p.m. |
**Evening classes (meet Wednesdays only) |
Wednesday, May 7 | 7:30–10 p.m. |
*Standard meeting pattern start times for classes held on east campus (AERO, BIOT, CINC, SEEC, Williams Village).
**All classes beginning at 5:05 p.m. or later on MWF, or 5 p.m. and later on TTH are considered evening classes.
If your course isn't listed in the common final exams section above, find your scheduled exam date based on your class's meeting pattern. This table applies to classes that meet every Tuesday and/or Thursday.
Class Start Time | Exam Date | Exam Time |
---|---|---|
8Ìýor *8:30 a.m. | Saturday, May 3 | 7:30–10 p.m. |
9:30 or *10 a.m. | Tuesday, May 6 | 4:30–7 p.m. |
11 or *11:30 a.m. | Wednesday, May 7 | 4:30–7 p.m. |
12:30 or *1 p.m. | Saturday, May 3 | 1:30–4 p.m. |
2 or *2:30 p.m. | Sunday, May 4 | 4:30–7 p.m. |
3:30 or *4 p.m. | Monday, May 5 | 1:30–4 p.m. |
**Evening classes (meet Tuesdays only or Tuesdays & Thursdays) |
Tuesday, May 6 | 7:30–10 p.m. |
**Evening classes (meet Thursdays only) |
Saturday, May 3 | 7:30–10 p.m. |
*Standard meeting pattern start times for classes held on east campus (AERO, BIOT, CINC, SEEC, Williams Village).
**All classes beginning at 5:05 p.m. or later on MWF, or 5 p.m. and later on TTH are considered evening classes.
Special Session Classes
Final exams are typically held during your last regularly scheduled class period.
Resolving Scheduling Conflicts
If you have three or more final exams scheduled on the same day, you're entitled to arrange an alternate exam time for the last exam(s) scheduled on thatÌýday. If you have two final exams scheduled to meet at the same time, you're entitled to arrange an alternate exam time that day or week for the exam associated with the class that occurs last. For more information, see the ¾«Æ·SMÔÚÏßӰƬ's final examination policy.
You're expected to provide evidence of theÌýconflictÌýto qualify for any exceptions, and you must make arrangements with the instructor of the affected class before the published deadline (see calendar in sidebar).
Ìý
Ìý
Service Alert
The ¾«Æ·SMÔÚÏßӰƬ campus is preparing to follow end-of-semester building access protocols during finals week. Remember to carry your Buff OneCard.
Learn more: .
Resources
- Fall 2024 Final Exam Schedule (PDF)Ìý
- Spring 2025 Final Exam ScheduleÌý(PDF)